Course and Thesis Scheme
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL5122 | Contemporary Regional Development | 3 | 3 | PL6223 | Village Transformation | 3 | ||
4 | PL6125 | Regional Modelling | 4 | 4 | PL5223 | Environment and Sustainability | 3 | ||
5 | Elective Course | 3 | 5 | Elective Course | 3 | ||||
6 | Elective Course | 3 | |||||||
Total | 18 | – | Total | 18 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | Elective Course | 3 | 1 | PL6092 | Magister Defense | 2 | |||
2 | Elective Course | 2 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
Total | 9 | – | Total | 9 |
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL5112 | Urban Development Planning | 3 | 3 | PL6215 | Land and Housing Development | 4 | ||
4 | PL5071 | Urban Facility Planning | 3 | 4 | Elective Course | 3 | |||
5 | Elective Course | 3 | |||||||
6 | Elective Course | 3 | |||||||
Total | 17 | – | Total | 16 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL6117 | Urban Development Planning | 3 | 1 | PL6092 | Magister Defense | 2 | ||
2 | Elective Course | 3 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
4 | Elective Course | 3 | |||||||
Total | 12 | Total | 9 |
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL5152 | Disaster Management and Adaptation to Climate Change | 3 | 3 | PL5253 | Community-based Adaptation and Disaster Mitigation | 3 | ||
4 | PL6155 | Information and Geo-spatial Technology for Disaster Mitigation | 4 | 4 | Elective Course | 3 | |||
5 | Elective Course | 3 | |||||||
6 | Elective Course | 3 | |||||||
Total | 18 | Total | 15 | ||||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL6153 | Disaster Mitigation and Climate Change Adaptation Policy | 3 | 1 | PL6092 | Magister Defense | 2 | ||
2 | Elective Course | 3 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
4 | Elective Course | 3 | |||||||
Total | 12 | Total | 9 |
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL513 | Infrastructure and Transportation System | 3 | 3 | PL6233 | Infrastructure and Transportation Planning | 3 | ||
4 | PL6135 | Infrastructure and Transportation Planning Analysis Methods | 4 | 4 | Elective Course | 3 | |||
5 | Elective Course | 3 | |||||||
6 | Elective Course | 3 | |||||||
Total | 18 | Total | 15 | ||||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL6133 | Infrastructure and Transportation Management | 3 | 1 | PL6092 | Magister Defense | 2 | ||
2 | Elective Course | 3 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
4 | Elective Course | 3 | |||||||
Total | 12 | Total | 9 |
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL5162 | Computational Thinking and Data Science | 3 | 3 | PL6265 | Urban Analytic | 4 | ||
4 | PL5163 | Concept of Innovation System and Smart Cities | 3 | 4 | Elective Course | 3 | |||
5 | Elective Course | 3 | |||||||
6 | Elective Course | 3 | > | ||||||
Total | 17 | – | Total | 16 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL6163 | System Design and Infrastructure 4.0 | 3 | 1 | PL6092 | Magister Defense | 2 | ||
2 | Elective Course | 3 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
4 | Elective Course | 3 | |||||||
Total | 12 | Total | 9 |
Semester I | Semester II | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | PL5108 | Planning Theory | 3 | 1 | PL6209 | Planning Studio Thematics | 6 | ||
2 | WI7001 | Digital Literacy, AI, and Academic Ethics | 2 | 2 | PL5208 | Research Methodology | 3 | ||
3 | PL5142 | Urban Governance | 3 | 3 | PL5243 | Conflict Management | 3 | ||
4 | PL6145 | Public Policy Analysis | 4 | 4 | PL6243 | Urban Land Management | 3 | ||
5 | Elective Course | 3 | 5 | Elective Course | 3 | ||||
6 | Elective Course | 3 | |||||||
Total | 18 | Total | 18 | ||||||
Semester III | Semester IV | ||||||||
No | Kode | Course Name | CU | No | Kode | Course Name | CU | ||
1 | Elective Course | 3 | 1 | PL6092 | Magister Defense | 2 | |||
2 | Elective Course | 3 | 2 | PL6091 | Thesis | 7 | |||
3 | Elective Course | 3 | |||||||
Total | 9 | Total | 9 |
|
Master by Research
Code | Course Name | CU | ECTS |
---|---|---|---|
PL5108 | Planning Theory | 3 | 5 |
WI7001 | Digital Literacy, AI & Academic Ethics | 2 | 3.33 |
PL5071 | Planning Research Ideas | 3 | 5 |
Independent Study I (suggested elective) | 3 | 5 | |
Research Paper Writing (suggested elective) | 3 | 5 | |
Elective/Track Course 1 | 3 | 5 | |
Total | 17 | 28.33 |
Code | Course Name | CU | ECTS |
---|---|---|---|
PL5208 | Research Methodology | 3 | 5 |
PL6209 | Planning Thematic Studio | 6 | 10 |
PL6201 | Planning Research Internship | 3 | 5 |
Independent Study II (suggested elective) | 4 | 6.67 | |
Elective/Track Course 2 | 3 | 5 | |
Total | 19 | 31.67 |
Semester 3
Code | Course Name | CU | ECTS |
---|---|---|---|
PL6073 | Planning Research Progress | 3 | 5 |
Publication in an International Journal | 3 | 5 | |
Elective/Track Course 3 | 3 | 5 | |
Total | 9 | 15 |
Semester 4
Code | Course Name | CU | ECTS |
---|---|---|---|
PL6091 | Thesis | 7 | 11.67 |
PL6092 | Thesis Defence | 2 | 3.33 |
Total | 9 | 15 |
|
CAREER and PROFESSIONAL MEMBERSHIP

Career Opportunity
Graduates with a master’s degree in Urban and Regional Planning (MPWK) are qualified to work in local and regional councils, as well as in development agencies in public and private sectors.
Professional Membership
Graduates of this degree are eligible to become member of ITB Alumni Association (IA ITB) and apply for membership to the Indonesian Planners Association (Ikatan Ahli Perencana Indonesia).
Co- and Extra-Curricular

Student Affairs
There are some regular programs which are selected as a part of co and extra-curricular activities whereas students are involved and develop their soft skills, including leadership, teamwork, emphaty and initiative attitude, problem solving, and many more. These programs are designed with a multidisciplinary concept which involves multiple stakeholders including Student Association of UPURP (HMP Pangriptaloka).
Some of the regular programs:
- Summer Camp
- Summer school
- International Join Studio
- Join workshop
The Faculty also offers students the opportunity to be a Teaching Assistant or Research Assistant if they comply with several terms and conditions.
Scholarships and Fee Waivers

Skema Beasiswa
As an ITB graduate student, there are several scholarship schemes that can be applied for, through consideration of various provisions related to economic state and academic performance. Graduate students may apply for scholarships from ITB Graduate School (https://sps.itb.ac.id/), Student Parents Association (IOM), or from other institutions.
Scholarship informations from ITB Graduate School through Ganesha Talent Assistantship (GAT) scheme can be accessed at (https://sagata.itb.ac.id/)”
Head of Study Program
Ketua Program Studi Magister PWK:
Adiwan Fahlan Aritenang, S.T., M.GIT., Ph.D.
a.aritenang@itb.ac.id
Contact
Program Studi Magister PWK
SAPPK-ITB
Gedung Sugijanto Soegijoko- Laboratorium Teknik (Labtek) IX-A
Jl. Ganesa 10, Bandung 40132, Indonesia
(022) 2504625 (p)
(022) 2500046 (f)
www.admission.itb.ac.id (w)