Perkuliahan dengan Tesis Penelitian
Semester 1
Kode MK | Courses | SKS | P |
---|---|---|---|
PL5112 | Urban Development Planning | 3 | - |
PL6113 | Urban Facilities Planning | 3 | - |
Total | 3 | - |
Semester 2
Kode MK | Courses | SKS | P |
---|---|---|---|
PL5208 | Research Methodology | 3 | - |
PL6209 | Planning Thematic Studio | 6 | 3 |
Total | 9 | 3 |
Semester 3
Kode MK | Courses | SKS | P |
---|
Semester 4
Kode MK | Courses | SKS |
---|---|---|
PL5208 | Research Methodology | 3 CU/ 7,5 ECTS |
PL6209 | Planning Thematic Studio | 5 CU/ 12,5 ECTS |
|
|
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5112 | Urban Development Planning | 3 | 1 | PL6215 | Pengembangan Lahan dan Permukiman | 4 | 2 | |
2 | PL6113 | Urban Facilities Planning | 3 | ||||||
Total | 6 | – | Total | 4 | 2 | ||||
Semester III | Semester IV | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5113 | Urban Development Control | 3 | ||||||
Total | 3 |
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5122 | Contemporary Regional Development | 3 | 1 | PL5123 | Environment and Sustainability | 3 | ||
2 | PL6125 | Regional Modelling | 4 | 2 | 2 | PL6223 | Rural Transformation | 3 | |
Total | 6 | – | Total | 6 |
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5132 | Infrastructure and Transportation Systems | 3 | 1 | PL5232 | Infrastructure and Transportation Planning | 3 | ||
2 | PL6135 | Metode Analisis Infrastructure and Transportation Planning |
4 | 2 | |||||
Total | 7 | 2 | Total | 3 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL6133 | Infrastructure and Transportation Management | 3 | ||||||
Total | 3 |
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5142 | Urban Governance | 3 | 1 | PL5243 | Conflict Management | 3 | ||
2 | PL6145 | Public Policy Analysis | 4 | 2 | 2 | PL6243 | Urban Land Management | 3 | |
Total | 7 | 2 | Total | 6 |
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5152 | Disaster Mitigation Planning Disaster Management and Adaptation to Climate Change | 3 | 1 | PL5253 | Adaptasi dan Mitigasi Bencana Berbasis Komunitas | 3 | ||
2 | PL6165 | Teknologi Informasi dan GeoSpasial untuk Mitigasi Bencana | 4 | 2 | |||||
Total | 7 | 2 | Total | 3 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL6153 | Kebijakan Mitigasi Bencana dan Adaptasi Perubahan Iklim | 3 | ||||||
Total | 3 |
Semester I | Semester II | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL5162 | Computational Thinking and Data Science | 3 | 1 | PL6265 | Urban Analytics | 4 | 2 | |
2 | PL5163 | Concept of Innovation System and Smart Cities | 3 | ||||||
Total | 6 | Total | 4 | 2 | |||||
Semester III | Semester IV | ||||||||
No | Kode | Nama Matakuliah | sks | p | No | Kode | Nama Matakuliah | sks | p |
1 | PL6163 | System Design and Infrastructure 4.0 | 3 | ||||||
Total | 3 |
Magister Berbasis Riset
Semester 1
Kode MK | Courses | SKS | P |
---|---|---|---|
PL5108 | Planning Theory | 3 | |
PL5071 | Gasan Riset Perencanaan | 3 | |
PL5004 | Penulisan Makalah Penelitian (MKPB 1) | 3 | |
PL5072 | Studi Mandiri I (MKPB2) | 3 | |
PS5003 | Literasi Digital dan Etika Akademik | 2 | |
MKPB 3 | 3 | ||
Total | 17 | - |
Semester 2
Kode MK | Courses | SKS | P |
---|---|---|---|
PL6209 | Planning Thematic Studio | 6 | 3 |
PL5208 | Research Methodology | 3 | |
PL6201 | Magang Riset Perencanaan | 3 | |
PL6201 | Studi Mandiri II | 4 | |
MKPB 5 | 3 | ||
Total | 19 | 3 |
Semester 3
Kode MK | Courses | SKS | P |
---|---|---|---|
PL6073 | Planning Research Progress | 3 | |
PL6075 | Publikasi pada Jurnal Internasional (MKPB 6) | 3 | |
MKPB 7 | 3 | ||
Total | 9 |
Semester 4
Kode MK | Courses | SKS | P |
---|---|---|---|
PL6091 | Thesis | 7 | |
PL6092 | Sidang Magister | 2 | |
Total | 9 |
|
|
CAREER and PROFESSIONAL MEMBERSHIP
Career Opportunity
Graduates with a master’s degree in Urban and Regional Planning (MPWK) are qualified to work in local and regional councils, as well as in development agencies in public and private sectors.
Professional Membership
Graduates of this degree are eligible to become member of ITB Alumni Association (IA ITB) and apply for membership to the Indonesian Planners Association (Ikatan Ahli Perencana Indonesia).
Co- and Extra-Curricular
Student Affairs
There are some regular programs which are selected as a part of co and extra-curricular activities whereas students are involved and develop their soft skills, including leadership, teamwork, emphaty and initiative attitude, problem solving, and many more. These programs are designed with a multidisciplinary concept which involves multiple stakeholders including Student Association of UPURP (HMP Pangriptaloka).
Some of the regular programs:
- Summer Camp
- Summer school
- International Join Studio
- Join workshop
The Faculty also offers students the opportunity to be a Teaching Assistant or Research Assistant if they comply with several terms and conditions.
Scholarships and Fee Waivers
Skema Beasiswa
As an ITB graduate student, there are several scholarship schemes that can be applied for, through consideration of various provisions related to economic state and academic performance. Graduate students may apply for scholarships from ITB Graduate School (https://sps.itb.ac.id/), Student Parents Association (IOM), or from other institutions.
Scholarship informations from ITB Graduate School through Ganesha Talent Assistantship (GAT) scheme can be accessed at (https://sagata.itb.ac.id/)”
Head of Study Program
Ketua Program Studi Magister PWK:
Adiwan Fahlan Aritenang, S.T., M.GIT., Ph.D.
a.aritenang@itb.ac.id
Contact
Program Studi Magister PWK
SAPPK-ITB
Gedung Sugijanto Soegijoko- Laboratorium Teknik (Labtek) IX-A
Jl. Ganesa 10, Bandung 40132, Indonesia
(022) 2504625 (p)
(022) 2500046 (f)
www.admission.itb.ac.id (w)