Alumni Program Magister Studi Pembangunan 2009
Wisuda April 2009
NO | NIM | NAMA |
---|---|---|
1 | 24006036 | Pandan Yudhapramesti |
2 | 24006054 | R Ilham Cendekia Srimarga |
3 | 24006057 | Roni Tua |
4 | 24006058 | Muhamad Nur Afandi |
5 | 24006080 | Ahmad Gunawan |
6 | 24006082 | Widayati |
7 | 24006083 | Agung Riris Ermantoro |
8 | 24006084 | Benny Marga |
9 | 24006086 | Indro Prasetyo |
10 | 24006088 | Nur Widayati |
11 | 24006089 | Iin Sri Herdiyani |
12 | 24006090 | Herman Wahyudhi |
13 | 24006091 | M Salahudin Rasyidi |
14 | 24006092 | Eko Winarno |
15 | 24006094 | Iskandar |
16 | 24006097 | Slamet Haryono |
17 | 24006304 | Sri Pantjawati Handayani |
18 | 24006313 | Dieny Ferbianty |
19 | 24007001 | Wempi Triyoso |
20 | 24007002 | Indra Gunawan |
21 | 24007003 | Miftahul Huda |
22 | 24007004 | David Oktaviandi |
23 | 24007005 | Nurul Fajri |
24 | 24007006 | I Ketut Suarsana |
25 | 24007008 | Evi Oktavia |
26 | 24007010 | Ani Caharani |
27 | 24007015 | Yuni Elviza |
28 | 24007042 | Siena Halim |
29 | 24007043 | Sri Damar Agustina |
30 | 24007044 | Muhamad Khairul Bahri |
31 | 24007046 | Via Erawaty |
32 | 24007048 | Muhammad Soleh |
33 | 24007049 | Ezzamir Wardana |
Wisuda Juli 2009
NO | NIM | NAMA |
---|---|---|
1 | 24006026 | Arief Faizal Rachman |
2 | 24006042 | Yonata Mustika Syarief |
3 | 24006050 | Krisna Surya Permana |
4 | 24006096 | Indro Pantja Pramodo |
5 | 24007013 | Muhammad Iqbal El Hidayat |
6 | 24007014 | Nineu Yayu Geurhaneu |
7 | 24007018 | Irwan Supriadi Rambe |
8 | 24007020 | Themy Usman |
9 | 24007021 | Erwin Muhammad Akbar |
10 | 24007025 | Irfan Junaidi |
11 | 24007026 | Budiono |
12 | 24007028 | Sezsy Yuniorrita |
13 | 24007031 | Fitriani |
14 | 24007032 | Aris Mustafa |
15 | 24007033 | Julia Astuti |
16 | 24007035 | Adi Subiyanto |
17 | 24007041 | Diana Deprianti |
18 | 24007045 | Amsi Yudi Purwanto |
19 | 24007052 | Yoppy Herlyan Juniaga |
Wisuda Oktober 2009
NO | NIM | NAMA |
---|---|---|
1 | 24006056 | Riyan Sumindar |
2 | 24007019 | Iwan Hariwanto |
3 | 24007027 | Afrian Asri |
4 | 24007039 | Daniel Setiawan |
5 | 24007047 | Harry Muryanto |